LMDZ zoom collection : Différence entre versions
De LMDZPedia
| Ligne 54 : | Ligne 54 : | ||
| 5.5278 / 4.23288 | | 5.5278 / 4.23288 | ||
| 0.0603014 / 0.0793744 | | 0.0603014 / 0.0793744 | ||
| + | | 3 / 3 | ||
| + | |- | ||
| + | | Maroc - North Africa | ||
| + | | 144x142x79 / NPv6.1 | ||
| + | | 50 x 38 km | ||
| + | | no | ||
| + | | 3360 | ||
| + | | 35 | ||
| + | | 720 / 900 / 900 | ||
| + | | 8W / 30N | ||
| + | | 5 / 5 | ||
| + | | 0.1 / 0.1 | ||
| + | | 5 / 5 | ||
| + | |- | ||
| + | | Maroc - North Africa | ||
| + | | 160x90x79 / NPv6.1 | ||
| + | | 28 x 25 km | ||
| + | | | ||
| + | | 5376 | ||
| + | | 56 | ||
| + | | 600 / 900 / 900 | ||
| + | | 5W / 28.5N | ||
| + | | 8 / 8 | ||
| + | | 0.07 / 0.08 | ||
| + | | 8 / 8 | ||
| + | |- | ||
| + | | Sahara / Sahel / Atlantic | ||
| + | | 128x89x79 | ||
| + | | 100 x 100 km | ||
| + | | yes | ||
| + | | 1920 | ||
| + | | 20 | ||
| + | | 900 / 1800 / 1800 | ||
| + | | 5.25 / 19.8 | ||
| + | | 2.6 / 2.05 | ||
| + | | 0.29 / 0.22 | ||
| + | | 20 / 40 | ||
| + | |- | ||
| + | | Africa | ||
| + | | 144x142x79 / NPv6.1.3 | ||
| + | | 54.8 x 28.2 km | ||
| + | | yes | ||
| + | | 3360 | ||
| + | | 35 | ||
| + | | 1200 / 1200 / 1200 | ||
| + | | 35.25 / 10 | ||
| + | | 5 / 5 | ||
| + | | 0.046 / 0.066 | ||
| 3 / 3 | | 3 / 3 | ||
|} | |} | ||
Version du 1 juin 2026 à 16:23
| Zoom region | Grid / Physics | Resolution in Zoom | Nudging | day_step | iphysiq | tetagdiv / tetagrot / tetatemp | clon / clat | grossismx / grossismy | dzoomx / dzoomy | taux /tauy |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 128x118(x39?) / NPV3.2 | x | yes | 2880 | 15 | 1200 / 1200 / 1200 | 8.5E / 50N | 4.48751 / 3.40784 | 0.208914 / 0.243706 | 10 / 10 |
| Europe | 128x128x79 / NPv6.0,15T | x | yes | 2160 | 15 | 900 / 900 / 900 | 22E / 48N | 2.5766 / 2.856 | 0.267585 / 0.169102 | 6 / 4 |
| France | 96x95x79 / NPv6_0_15 | x | yes | 2160 | 15 | 900 / 900 / 1800 | 22.208E / 48.713E | 5.5278 / 4.23288 | 0.0603014 / 0.0793744 | 3 / 3 |
| Maroc - North Africa | 144x142x79 / NPv6.1 | 50 x 38 km | no | 3360 | 35 | 720 / 900 / 900 | 8W / 30N | 5 / 5 | 0.1 / 0.1 | 5 / 5 |
| Maroc - North Africa | 160x90x79 / NPv6.1 | 28 x 25 km | 5376 | 56 | 600 / 900 / 900 | 5W / 28.5N | 8 / 8 | 0.07 / 0.08 | 8 / 8 | |
| Sahara / Sahel / Atlantic | 128x89x79 | 100 x 100 km | yes | 1920 | 20 | 900 / 1800 / 1800 | 5.25 / 19.8 | 2.6 / 2.05 | 0.29 / 0.22 | 20 / 40 |
| Africa | 144x142x79 / NPv6.1.3 | 54.8 x 28.2 km | yes | 3360 | 35 | 1200 / 1200 / 1200 | 35.25 / 10 | 5 / 5 | 0.046 / 0.066 | 3 / 3 |